Find A Chapter
If you work in the grants industry, then GPA is the association for you! Chapters offer our membership a local venue in which to network and to exchange ideas, methodologies and resources. To find out if there is a Chapter near you, see below.
Please Note: In order to join a Chapter, you MUST have a National Membership.

| Chapter Name | Dues ** | Chapter President | Contact |
| ALABAMA | |||
| Birmingham* | $25 | ||
| Montgomery* | $75 | ||
| ARIZONA | |||
| Founding Chapter | $25 | Lauren Daniels | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Yuma Chapter | $25 | Nancy Ngai | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| ARKANSAS | |||
| Arkansas | $25 | Richard Redfearn | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Mid-South (Memphis Area) | $25 | Robyn Gibboney | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| CALIFORNIA | |||
| Inland Empire (Riverside & San Bernadino) | $25 | Hattie Byland | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Los Angeles County | $25 | Marilyn King | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| NorCal | $75 | Matthew Taylor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Orange County | $25 | Ann Ronan | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| San Diego & Imperial Counties* | $25 | ||
| Ventura County* | $25 | ||
| COLORADO | |||
| Colorado Chapter |
$25 | Cynthia Bullock | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| FLORIDA | |||
| Broward County | $25 | Renee Richards-Lukehart | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Miami | $24 | Bentonne Snay | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| West Central | $24 | Christine Alday | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| GEORGIA | |||
| Georgia State | $25 | Kimberly Hays | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| ILLINOIS | |||
| Chicago | $25 | JackKruper | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| St. Louis Area | $25 | Mary Neal | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| INDIANA | |||
| Central - Indiana Area | $25 | Cindi Zenkert-Strange | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| South Shore - Northwest Area | $25 | Mary McShane | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Northeast - Fort Wayne Area* | $25 | ||
| IOWA | |||
| Iowa* | $25 | ||
| KANSAS | |||
| Kansas City Metro Area | $25 | Julie Assel | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| KENTUCKY | |||
| Kentucky | $0 | Becky Crump | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| LOUISIANA | |||
| Louisiana | $50 | Martha Collins | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| MARYLAND | |||
| DC - National Capital Area | $25 | Leslye Fulwider | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Maryland | $25 | Mary Beth Stapleton | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| MASSACHUSETTS | |||
| Massachusetts | $25 | Lisa Glickstein | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| MISSISSIPPI | |||
| Mid-South (Memphis Area) | $25 | Robyn Gibboney | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| MISSOURI | |||
| St. Louis Area | $25 | Kent Hornberger | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Kansas City Area | $25 | Julie Assel | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| NEBRASKA | |||
| Nebraska | $25 | Frank Shimerdla | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| NEVADA | |||
| Nevada | $25 | Fern Percheski | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| NEW JERSEY | |||
| New Jersey | $25 | Stacey Abate | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| NEW YORK | |||
| New York - Mohawk/Hudson | $25 | Lisa Smith | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| New York - New York City* | $50 | ||
| OHIO | |||
| Ohio - Central (Columbus Area) | $25 | Carolyn Caldwell | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Ohio - Greater Cincinnati | $25 | Amy Merritt | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Ohio - Miami Valley (Dayton) | $25 | Genevieve Richardson | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Ohio - Northern |
$25 | Bill O'Brien |
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
| OREGON/SW WASHINGTON | |||
| Oregon & SW Washington | $25 | Rick Horton | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| PENNSYLVANIA | |||
| Southeastern Pennsylvania | $25 | Jolene Ewing | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Western Pennsylvania | $24 | Katherine F.H. Heart | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| PUERTO RICO | |||
| Puerto Rico* | $25 | ||
| SOUTH CAROLINA | |||
| South Carolina | $25 | Gail Widner | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| SOUTH DAKOTA | |||
| South Dakota | $25 | Sarah Campbell | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| TENNESSEE | |||
| Tennessee - Mid-South (Memphis Area) | $25 | Robyn Gibboney | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Nashville Area | $25 | Brandie Haywood | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| TEXAS | |||
| Austin/Central | $25 | Cecilia Blanford | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Rio Grande Valley* | $25 | ||
| Southeast Texas | $25 | Shanceler Terry | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| UTAH | |||
| Utah | $45 | Cynthia Talbot-Holz | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| VIRGINIA | |||
| Virginia (Central) | $25 | Dawn Farrell-Moore | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| DC - National Capital Area | $25 | Leslye Fulwider | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| WASHINGTON / OREGON | |||
| Oregon & SW Washington | $25 | Rick Horton | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| WASHINGTON DC | |||
| DC - National Capital Area | $25 | Leslye Fulwider | This email address is being protected from spambots. You need JavaScript enabled to view it. |
* The minimum number of members in a chapter is 10 - this chapter is temporarily dormant, but is looking for new members.
** Chapter dues are set by each chapter. They are to be paid at the same time a member pays their national dues. Currently, the national dues are $189.00 per year. Chapter dues vary from $25 to $75. If a person joins the national organization and a local chapter whose local dues are $25.00 per year, the total amount a person would pay is $214.00.
If a GPA Chapter exists in your local area, and you would like to become a chapter member, please contact the State Representative for your area.
If you do not find a chapter in your area, please check out Starting A Chapter. GPA is always looking for individuals willing to partner with GPA to establish new chapters.
National membership is a prerequisite for membership in a local chapter. If you are currently not a national member but would like to be involved with GPA at the local level, you have the option to Join. Or you may submit your national dues at the same time you submit your local chapter membership dues.
For more information about Chapters, please Contact Us.
| DC - National Capital Area | $25 | Jesse Buggs |
